Seglervereinigung Kreuzlingen
Details
Adres : | Promenade 44 |
Miasto : | Kreuzlingen |
Kod pocztowy : | 8280 |
Kraj : | Switzerland |
Web : | http://www.svk-kreuzlingen.ch/Startseite/ |
Email : | praesident@svk-kreuzlingen.ch |
Telefon : |
Regaty
2024 | 11.05 - 12.05 | J70 Battle & Swisscup |
2024 | 24.05 - 26.05 | Internationale Bodenseewoche 2024 |
2024 | 30.05 - 02.06 | Internationale Fireball Schweizermeisterschaft |
2024 | 01.06 - 02.06 | 6m JI Silver-Cup |
2024 | 21.08 | Midweek SVK 2024 |
2024 | 07.09 - 08.09 | Swiss Sailing Women's League Final 2024 Kreuzlingen |
2024 | 05.10 | RVB Final Race |
Publication information |
---|
The provided publication information apply to all content published on manage2sail.com by Seglervereinigung Kreuzlingen.
Publication information pursuant to section 5 TMG and section 55 Rundfunkstaatsvertrag
Club Name | Seglervereinigung Kreuzlingen |
Associated Club | Swiss Sailing Federation |
Authorized Representatives | - Jürg Sury, Präsident - Marcel Gasser, Vice-Präsident |
Executive Committee Members | - Jürg Sury, Präsident - Marcel Gasser, Vice-Präsident - Kurt Kaspar, Takelmeister - Markus Haller, Aktuar - Guido Koch, Kassier - Caroline Tanner-Keller, Juniorenobfrau |