
credits: www.swiss-sailing.ch
Current and Recent Events (In Svizzera)
2025 | 23.06 - 27.06 | 30. Mondscheinwoche 2025 | SUI | Arbon | Yacht Club Arbon |
2025 | 23.06 - 27.06 | Semaine de la voile | SUI | Cologny | Société Nautique de Genève |
2025 | 23.06 - 27.06 | Semaine du soir | SUI | Nyon | Société nautique de Nyon |
2025 | 23.06 - 27.06 | 5 Soirs du Dézaley 2025 | SUI | Cully | Cercle de la voile de Moratel-Cully |
2025 | 25.06 - 27.06 | Semaine du soir OPEN 2025-06 | SUI | Morges | Voile Libre Morges |
2025 | 27.06 | Pully - Les 2 Copains d'abord 2025 | SUI | Pully | Club nautique Pully |
2025 | 27.06 | SCUSZ Plausch-Regatta by SCE | SUI | Zürich | Segel-Club Enge |
2025 | 27.06 | Nocturne - Challenge Jean-François Burkhalter 2025 | SUI | Yverdon-les-Bains | La Matelote Yverdon |
2025 | 22.06 | Cully-Meillerie-Cully 2025 | SUI | Cully | Cercle de la voile de Moratel-Cully |
2025 | 21.06 - 22.06 | Skiffweekend | SUI | Oberhofen | Regattaclub Oberhofen |
2025 | 21.06 | ZLC - Zimmerberg-Trophy (Act. 3) | SUI | Zürich |
Segel-Club Enge
Zürichsee-Segler-Verband |
2025 | 21.06 - 22.06 | Onyx CompassCup Act 5 | SUI | Ascona | Yacht Club Ascona |
Upcoming Events (In Svizzera)
2025 | 28.06 - 29.06 | C3L - Bevaix - 2025 | SUI | Bevaix | Club nautique de Bevaix |
2025 | 28.06 - 29.06 | Critérium de Rolle Trophée Europ'Sails Act. 5 | SUI | Rolle | Société Nautique Rolloise |
2025 | 28.06 - 29.06 | Swiss Windsurfing, Urnersee 2025 | SUI | Bauen (Isleten) | Swiss Windsurfing |
2025 | 28.06 | Blauband Zugersee Cup 2025 | SUI | Zug | Yacht Club Zug |
2025 | 28.06 | Langstreckenregatta | SUI | Thun | Thunersee-Yachtclub |
2025 | 28.06 - 29.06 | Swiss Sailing Super League Act III/2025 - St. Moritz | SUI | St. Moritz | Swiss Sailing League Association |