Formula Windsurfing Verein Kiel e.V.
Details
Address : | Brammersoll 2 |
City : | Stein |
Postcode : | 24235 |
Country : | Germany |
Web : | www.windsurfcup.de |
Email : | event@choppywater.de |
Phone : | +49 (4343) 4946427 |
Events
2024 | 18/05 - 21/05 | DWC Summer Opening Sylt 2024 |
2024 | 08/06 - 09/06 | DWC ProAm Windsurf Cup Surendorf 2024 |
2024 | 15/06 - 16/06 | DWC ProAm Windsurf Cup Strande 2024 |
2024 | 28/06 - 30/06 | DWC Windsurf Cup Pelzerhaken 2024 |
2024 | 11/07 - 14/07 | DWC IFCA Slalom Foil Worlds 2024 St. Peter-Ording |
2024 | 23/07 - 28/07 | DWC Surf Cup Sylt und GWA Championship 2024 |
2024 | 29/08 - 01/09 | DWC und GWA Y&J Championship Heiligenhafen 2024 |
Publication information |
---|
The provided publication information apply to all content published on manage2sail.com by Formula Windsurfing Verein Kiel e.V..
Publication information pursuant to section 5 TMG and section 55 Rundfunkstaatsvertrag
Club Name | Formula Windsurfing Verein Kiel e.V. |
Associated Club | Deutscher Segler-Verband e.V. |