RS Aero International Class Association
Address : | |
City : | |
Postcode : | |
Country : | Great Britain |
Web : | rsaerosailing.org |
Email : | info@ranking.rsaero-kv.de |
Cell Phone : | |
Boat Classes : | RS Tera, RS Tera Pro, RS Tera Sport, RS Aero 9, RS Aero 5, RS Aero 6, RS Aero 7, RS Aero |
Date | Event | Class | Country | Factor | No. of Races |
---|---|---|---|---|---|
5/27/2022 - 5/31/2022 | RS Aero 6 UK National Championships | European Ranking | GBR | 1.30 | 9 |
5/27/2022 - 5/31/2022 | RS Aero 5 UK National Championships | European Ranking | GBR | 1.30 | 9 |
5/27/2022 - 5/31/2022 | RS Aero 7 UK National Championships | European Ranking | GBR | 1.30 | 9 |
5/27/2022 - 5/31/2022 | RS Aero 9 UK National Championships | European Ranking | GBR | 1.30 | 10 |
6/17/2022 - 6/19/2022 | International RS Aero Regatta Swiss Open | European Ranking | SUI | 1.30 | 9 |
Board members
Manger : | Barton Peter |
European Ranking : | Domres Jörn |