Cups
| Year | From | To | Country | Name |
|---|---|---|---|---|
| 2026 | 01.03. | 31.10. | BEL, NED | U4 Overall Ranking 2026 - Cadet |
| 2026 | 01.03. | 31.10. | BEL, ITA, LUX, NED, SWE | U4 Overall Ranking 2026 - Europe |
| 2026 | 01.03. | 31.10. | BEL, FRA, GER, LUX, NED | U4 Overall Ranking 2026 - ILCA 4 |
| 2026 | 01.03. | 31.10. | BEL, CYP, FRA, GER, LUX, NED | U4 Overall Ranking 2026 - ILCA 6 |
| 2026 | 01.03. | 31.10. | BEL, FRA, GER, LUX, NED, SUI, SWE | U4 Overall Ranking 2026 - Optimist |
| 2026 | 01.03. | 31.10. | BEL, FRA, GER, LUX, NED, SUI, SWE | U4 Overall Ranking 2026 - Optimist Under-13 |
