Krefelder Segel-Klub e.V.
Details
| Address : | Bruchweg 36 |
| City : | Krefeld |
| Postcode : | 47829 |
| Country : | Germany |
| Web : | https://ksk1981.de/ |
| Email : | post@krefelder-segel-klub.de |
| Phone : | Tel: +49 (2151) 5184466 |
Events
| 2026 | 25/04 - 26/04 | Schwerter Spargel-Cup - Landesmeisterschaft NRW |
| 2026 | 09/05 - 10/05 | Maibowle |
| 2026 | 10/10 - 11/10 | Opti-Saisonende |
| Publication information |
|---|
The provided publication information apply to all content published on manage2sail.com by Krefelder Segel-Klub e.V..
Publication information pursuant to section 5 TMG and section 55 Rundfunkstaatsvertrag
| Club Name | Krefelder Segel-Klub e.V. |
| Associated Club | Deutscher Segler-Verband e.V. |
| Authorized Representatives | Jörg Schwerdt, Katrin Herzner-Beerbaum, Astrid Kappner, Ralf Beerbaum |
| Executive Committee Members | https://ksk1981.de/kontakt/ |
| Registration Court | Amtsgericht Krefeld - Vereinsregister |
| Registration Number | 2028 |
